CosmaOS vs Paige
Paige keeps your Google profile busy. Cosma does that too, then answers the phone, runs your ads and runs the job.
| Feature | CosmaOS Try it for $1 → | Paige |
|---|---|---|
| Price | ||
| How the price works | $99, $199 or $299 per location, and your whole team logs in free** | $99 per location; custom pricing at 10 or more; citations $40/mo extra |
| An agency membership fee | ✓None. Agencies comes with every plan | $100/mo per agency, on top of $99 per business |
| Priority support | ✓Every plan | Only with the $100/mo agency membership |
| Getting found on Google | ||
| A suspension-risk score for your Google profile, checked daily | ✓0 to 100, every day | ✗Not available |
| Backups of your Google profile, restored in one click | ✓Included | Change alerts and a backup of your reviews; no profile backup or restore* |
| A full design studio for your posts | ✓Included | ✗Not available* |
| A photo library with millions of free photos | ✓Included | ✗Not available* |
| Your website | ||
| A page for each of up to 5 towns you serve | ✓Included | ✗Not available* |
| Lead-collecting chat on your website | ✓Included | ✗Not available* |
| Speed and uptime watched | ✓Included | ✗Not available* |
| Google Analytics and Search Console next to your ranks | ✓Included | ✗Not available* |
| Calls and ads | ||
| AI receptionist | ✓Included: 60, 120 or 240 minutes a month | ✗Not available |
| Call tracking | ✓Included | ✗Not available* |
| Run Google and Meta ads | ✓Ads Center on Nebula and Galaxy; Miles runs them for you on Galaxy | ✗Not available* |
| Every booked job traced to the ad that brought it | ✓Nebula and Galaxy | ✗Not available* |
| Landing pages built for each campaign | ✓Nebula and Galaxy | ✗Not available* |
| Running the job | ||
| Quotes, scheduling, invoices and card payments | ✓Nebula and Galaxy | ✗Not available* |
| Connects to Jobber and Housecall Pro | ✓Included on every plan | ✗Not available* |
| iPhone and Android apps | ✓Included on every plan | ✗Not available* |
| The office and agencies | ||
| A CRM for every customer and lead | ✓Included | ✗Not available* |
| A mailbox for every business email | ✓Included | ✗Not available* |
| Documents and e-signing for any paperwork | ✓Included | ✗Not available* |
| Invoice your clients through your own Stripe | ✓Included | ✗Not available* |
* We could not find this advertised anywhere in Paige’s public materials (merchynt.com, their pricing page, their help center and the app stores), checked October 27, 2026. If they ship it, this page gets corrected.
Paige prices are their list prices on merchynt.com, October 27, 2026.
** Ad spend is paid to Google, Meta and Microsoft directly; Cosma never marks it up. All-call recording ($10/mo) costs extra on every plan. Texting needs the phone companies' sign-up, $25 once per business; texts come with every plan: about 250 on Orbit with a $5/mo texting fee, 500 on Nebula and 1,000 on Galaxy.
Try any plan for $1.
Your first location starts at $1 for 7 days, on any plan. Cancel any time.
Or check your map free first →Jobber runs the job. Cosma runs the job and brings in the next one.
See the comparison →CosmaOS vs BrightLocalBrightLocal tracks your local SEO. Cosma does the work, then answers the phone, runs your ads and runs the job.
See the comparison →CosmaOS vs PodiumPodium answers your texts and reviews. Cosma does that too, then gets you found on Google, builds your website and runs your ads.
See the comparison →